Updated 8m ago <1% reporting
Candidate | Votes | Pct. | |
---|---|---|---|
Scott Brandon Scott | 168 | 39.8% | |
Dixon Sheila Dixon | 113 | 26.8% | |
Miller Mary Miller | 59 | 14.0% | |
Vignarajah Thiru Vignarajah | 33 | 7.8% | |
Smith T. J. Smith | 19 | 4.5% | |
Cannady Carlmichael Cannady | 14 | 3.3% | |
Young* Bernard Young* | 12 | 2.8% | |
Cunningham Valerie Cunningham | 1 | 0.2% | |
Gresh Sean Gresh | 1 | 0.2% | |
Salsberry Brian Salsberry | 1 | 0.2% | |
Washington Mary Washington | 1 | 0.2% | |
Catelli Lou Catelli | 0 | 0.0% | |
Fusha Liri Fusha | 0 | 0.0% | |
Jenson Michael Jenson | 0 | 0.0% | |
Johnson Ralph Johnson | 0 | 0.0% | |
Jones James Jones | 0 | 0.0% | |
McCready Terry McCready | 0 | 0.0% | |
Powery Erik Powery | 0 | 0.0% | |
Pulley Yolanda Pulley | 0 | 0.0% | |
Scott Keith Scott | 0 | 0.0% | |
Swinton Dante Swinton | 0 | 0.0% | |
Vaughn Rikki Vaughn | 0 | 0.0% | |
Ware-Newsome Frederick Ware-Newsome | 0 | 0.0% | |
Young Yasaun Young | 0 | 0.0% | |
View all candidates Collapse candidates |
422 votes, 1 of 296 precincts reporting
* Incumbent
Read More News: Live: Maryland State Primary Election Results 2020